Four national companies provide service plans under the N.C. Department of Information Technology's cellular telephone service contract. Coverage with these plans ranges from basic emergency-only service to national coverage with unlimited usage.
Reviewing, selection and subscription to any of the cellular services plans is completed by the customer through a self-service website provided by each vendor.
Vendor | Website | Contact Details |
---|---|---|
AT&T FirstNet Solutions | AT&T FirstNet Website | Adam Williams Lead Client Solutions Executive - Mobility State, Local and Education Solutions AT&T Public Sector & FirstNet 518-932-9984 AW986X@att.com |
AT&T Wireless | AT&T Wireless Website | Adam Williams Lead Client Solutions Executive - Mobility State, Local and Education Solutions AT&T Public Sector & FirstNet 518-932-9984 AW986X@att.com |
T-Mobile | T-Mobile Website | Scott Norman Government Account Executive 919-790-9150 Scott.Norman16@T-Mobile.com |
U.S. Cellular | U.S. Cellular Website | Ronald Jackson Public Sector Account Manager 252-567-9437 ronald.jackson@uscellular.com |
Verizon Wireless | Verizon Wireless Website | Nick Andreoni Government Account Manager 919-607-0568 amadio.andreoni@verizonwireless.com |
N.C. Department of Information Technology
P.O. Box 17209
Raleigh, NC 27619-7209
Our customers are at the heart of what we do. Our goal is to build long-term relationships, so we can provide better IT solutions. This means we address all customer issues fully and resolve them completely.